<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cadastre.gouv.cd/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cadastre.gouv.cd/</loc>
		<lastmod>2024-12-30T14:55:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2019/10/19/rdc-le-ministre-sakombi-molendo-suspend-la-delivrance-des-titres-sur-les-biens-declares-biens-sans-maitre-ou-desaffectes-document/</loc>
		<lastmod>2019-10-19T08:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/10/IMG-20190917-WA0010-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2019/10/19/rdc-le-ministre-des-affaires-foncieres-met-en-place-une-commission-mixte-pour-levaluation-du-projet-immobilier-corniche-baie-de-ngaliema/</loc>
		<lastmod>2019-10-19T08:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/10/IMG_20191007_213056-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2019/10/19/le-ministere-des-affaires-foncieres-accepte-daccompagner-linvestissement-de-la-fondation-cedric-bakambu-en-rdc/</loc>
		<lastmod>2019-10-19T08:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/10/bed474ef-7aac-4915-9236-c37960957adf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2019/10/19/rdc-le-ministre-sakombi-molendo-promet-dinstituer-le-paiement-de-toutes-les-redevances-foncieres-par-voie-bancaire/</loc>
		<lastmod>2019-10-19T08:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/10/EHFUD7OXYAAPmF3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2019/11/14/le-ministre-aime-sakombi-molendo-qui-sejourne-depuis-le-14-novembre-a-kolwezi/</loc>
		<lastmod>2019-11-27T12:26:29+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/11/EJasBTpXUAENAT5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2019/11/23/le-ministre-molendo-sakombi-veut-remettre-de-lordre-dans-les-dossiers-fonciers-du-sud-kivu/</loc>
		<lastmod>2019-11-27T12:28:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/11/EKDG6HEWkAAGgpo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2019/11/25/son-excellence-aime-sakombi-molendo-a-recu-les-familles-des-trois-cadres-des-affaires-foncieres-morts-dans-le-crash-a-goma/</loc>
		<lastmod>2019-11-27T12:31:01+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/11/EKOWvTsXYAUnbEH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2019/12/12/reforme-fonciere-le-ministre-a-sakombi-promet-de-doter-la-rdc-d-outils-de-gouvernance-efficaces-dici-fin-2020/</loc>
		<lastmod>2019-12-12T09:15:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/65db14de-d599-4f2c-9761-f175df6cf282.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2019/12/30/rdc-sakombi-molendo-envisage-la-restructuration-du-projet-national-de-numerisation-du-cadastre-et-de-securisation-des-titres-fonciers-et-immobiliers/</loc>
		<lastmod>2019-12-30T06:43:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/10/IMG-20190917-WA0010-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2019/12/30/rdc-affaires-foncieres-sakombi-molendo-mobilise-2857-milliards-fc-des-recettes-en-3-mois-une-augmentation-de-147/</loc>
		<lastmod>2019-12-30T06:45:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/8I6A0620-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2019/12/23/arrete-012-portant-designation-et-affectation-des-cadres-de-commandement-de-la-circonscription-fonciere-de-dilolo-dans-la-province-de-lualaba/</loc>
		<lastmod>2019-12-30T06:48:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/EMieFzDXkAArjeC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/EMieFzVW4AA-D_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2019/12/19/arrete-010-portant-creation-de-circonscriptions-foncieres-dans-la-province-du-nord-kivu/</loc>
		<lastmod>2019-12-30T06:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/EMXuoRHXUAAH5Q_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/EMXuoRGW4AA9FKi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2019/12/10/arrete-006-portant-reamenagement-et-designation-des-conservateurs-des-titres-immobiliers-et-chefs-de-divisions-des-circonscriptions-foncieres-de-kolwezi-i-et-ii-au-lualaba/</loc>
		<lastmod>2019-12-30T07:16:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/ELgsk81XYAEXWub.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/ELgsk9pXsAAVkC4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/02/03/arrete-no-030-portant-designation-et-affectation-des-chefs-de-bureau-de-la-circonscription-fonciere-de-goma-dans-la-province-du-nord-kivu/</loc>
		<lastmod>2020-02-05T12:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/EP4CXLSWsAEY24M.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/EP4CeRvX0AIZl_j.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/02/05/discours-du-ministre-des-affaires-foncieres-aime-sakombi-molendo-a-loccasion-de-lechange-de-voeux-2020-avec-son-administration/</loc>
		<lastmod>2020-02-05T12:10:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/EPtRufVWkAE1uTJ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/02/05/echange-de-voeux-de-nouvel-an-au-ministere-des-affaires-foncieres/</loc>
		<lastmod>2020-02-05T12:17:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/EPtRvVdXsAIHGS0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/01/27/arrete-n-027-portant-designation-et-affectation-des-cadres-de-commandement-des-circonscriptions-foncieres-de-matadi-et-boma-dans-la-province-du-kongo-central/</loc>
		<lastmod>2020-02-05T12:23:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/EPV3Ef7WkAA8uB2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/EPV3ElUX0AEOKK5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/01/30/arrete-n-028-portant-designation-et-affectation-du-conservateur-immobilier-de-la-circonscription-fonciere-de-kintambo-dans-la-ville-province-de-kinshasa/</loc>
		<lastmod>2020-02-05T12:23:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/EPsIQ-sXkAA6OL5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/EPsISIGXkAIMyu6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/01/24/arrete-n-026-portant-designation-et-affectation-du-conservateur-et-du-chef-de-division-du-cadastre-de-la-circonscription-fonciere-de-goma/</loc>
		<lastmod>2020-02-05T12:25:56+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/EPFMcrOWkAIptOF.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/EPFMcrcWsAAOtVZ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/01/14/communique-officiel-relatif-a-la-declaration-des-bases-taxables-des-concessionnaires-ordinaires-pour-lexercice-2020/</loc>
		<lastmod>2020-02-05T12:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/EOQflsjX4AAB5pS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/01/02/arrete-n-0018-portant-designation-et-affectation-des-agents-de-commandement-dans-les-circonscriptions-foncieres-de-la-ville-province-de-kinshasa/</loc>
		<lastmod>2020-02-05T12:54:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/ENVs_g9U4AAD_VD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/ENVs_iQUYAAz9tG.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/ENVs2FzU8AAFNkU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/02/07/lacte-dengagement-signe-par-les-conservateurs-des-titres-immobiliers-une-soupape-de-surete-pour-la-gestion-de-ladministration-fonciere/</loc>
		<lastmod>2020-02-07T13:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/reform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/02/Acte-dengagement-CTI-et-CDC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/05/15/allocution-de-son-excellence-monsieur-le-ministre-des-affaires-foncieres-aime-sakombi-molendo-a-loccasion-de-la-journee-internationale-des-geometres/</loc>
		<lastmod>2020-08-06T10:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/08/EdyhCivXkAAk0nd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/08/EX4Ia8DXsAc1nKv.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/08/EX4Ib2AXsAEeUA7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/06/24/instruction-no-1-portant-sur-la-signature-des-contrats-de-location-et-delivrance-des-certificats-des-patrimoines-proteges/</loc>
		<lastmod>2020-08-06T10:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/08/EbSebPXX0AEEHlm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/08/EbSebPXX0AEEHlm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/07/30/retour-sur-la-tournee-du-ministre-des-affaires-foncieres-aime-sakombi-molendo-dans-le-kongo-central/</loc>
		<lastmod>2020-08-06T10:55:33+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/08/WhatsApp-Image-2020-07-29-at-20.53.14.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/08/05/communique-de-presse-conflit-foncier-du-site-ngwele/</loc>
		<lastmod>2020-08-06T11:01:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/08/EeqdF7TWkAIgwwa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/08/EeqdFMDWAAAKpfO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/03/27/212/</loc>
		<lastmod>2020-08-27T10:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/08/ESm1i3sWoAAHN0O.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/08/ESm1k4RXYAAKSVl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/08/ESm1kBQWoAEQ3sM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/08/ESm1i3sWoAAHN0O.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/09/24/le-ministre-des-affaires-foncieres-aime-sakombi-molendo-a-recu-wale-lofungola-gouverneur-de-la-tshopo/</loc>
		<lastmod>2020-09-24T16:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/09/120137590_364157848291595_4340778414514165022_o-Copie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/10/01/rdc-en-prelude-a-la-numerisation-le-ministre-molendo-obtient-limplication-de-leglise-catholique-dans-la-campagne-de-conversion-des-titres-fonciers/</loc>
		<lastmod>2020-10-01T08:34:02+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2020/10/PSX_20200930_174109-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/03/03/abrogation-de-la-pratique-des-bien-sans-maitres/</loc>
		<lastmod>2021-03-03T13:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/reform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/03/03/imposition-des-coordonnees-geo-referencees-sur-les-contrats-fonciers/</loc>
		<lastmod>2021-03-03T13:11:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/reform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/03/03/numerisation-du-cadastre-dont-la-signature-du-protocole-daccord-est-intervenue-depuis-le-12-novembre-2020-entre-la-republique-democratique-du-congo-et-le-groupe-turc-harmiad/</loc>
		<lastmod>2021-03-03T13:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/reform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/03/03/instauration-dun-compte-bancaire-centralisateur-dans-une-banque-qui-canaliserait-toutes-les-operations-hypothecaires-relativement-en-leurs-inscriptions-reinscriptions-et-radiations/</loc>
		<lastmod>2021-03-03T13:12:38+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/reform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/03/03/subordination-de-letablissement-du-nouveau-titre-en-faveur-de-lacquereur-par-la-preuve-de-lexpertise-certifiee-de-la-valeur-du-bien-immeuble/</loc>
		<lastmod>2021-03-03T13:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/reform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/03/03/bancarisation-des-operations-foncieres-pour-toute-transaction-fonciere-et-immobiliere-egale-ou-superieure-a-10-000-dollars/</loc>
		<lastmod>2021-03-03T13:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/reform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/12/20/417/</loc>
		<lastmod>2021-03-03T13:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/reform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/03/133816735_438368427537203_1636478636069417861_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/12/28/communique-officiel-relatif-a-la-declaration-des-bases-taxables-des-concessionnaires-ordinaires-pour-lexercice-2021/</loc>
		<lastmod>2021-03-03T13:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/reform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/03/134173810_437665814274131_8047664368194458919_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/11/14/signature-du-protocole-daccord-pour-la-numerisation-du-cadastre-foncier-et-la-securisation-des-titres-immobiliers/</loc>
		<lastmod>2021-03-03T13:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/03/125396547_406867870687259_4719238353409427361_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/03/125474032_406867944020585_2086523252627819713_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/11/06/la-delegation-turque-du-groupement-dentreprises-harmiad-recut-par-le-ministre/</loc>
		<lastmod>2021-03-03T13:46:52+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/03/124860182_404269250947121_2291658762829798971_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/03/124552881_404269287613784_6687855450508616210_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/11/06/lecole-nationale-du-cadastre-et-des-titres-immobiliers-de-kinshasa-est-admis-a-lagrement-en-tant-quetablissement-denseignement-superieur/</loc>
		<lastmod>2021-03-03T13:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/reform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/03/enacti.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/03/enacti2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/03/03/autres-reformes/</loc>
		<lastmod>2021-03-03T16:05:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/reform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2019/12/02/note-circulaire-no-003-interdisant-aux-cti-et-cdc-de-delivrer-des-titres-fonciers-sur-des-sites-inconstructibles/</loc>
		<lastmod>2021-05-03T08:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/reform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/EK2sVMqWwAANa1i.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/06/04/rdc-sakombi-molendo-et-nicolas-kazadi-signent-larrete-interministeriel-portant-bancarisation-des-operations-foncieres-et-immobilieres/</loc>
		<lastmod>2021-06-09T16:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/06/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/06/4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/05/03/note-circulaire-no-011-2021-transmission-des-articulations-du-volet-affaires-foncieres-du-programme-du-gouvernement/</loc>
		<lastmod>2021-06-09T16:54:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/reform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/05/Circulaire-011-a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/05/Circulaire-011-b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/06/10/report-du-seminaire-de-renforcement-de-capacites-des-cadres-et-agents-du-ministere-des-affaires-foncieres/</loc>
		<lastmod>2021-06-10T12:48:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/reform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/06/E3dF3ZxXwAs8DoF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/06/26/goma-molendo-sakombi-ordonne-la-suspension-de-toutes-les-activites-de-construction-sur-les-lieux-touches-par-le-volcan/</loc>
		<lastmod>2021-07-03T07:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/07/20210626_121322.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/06/28/molendo-sakombi-appelle-les-agents-et-cadres-de-son-administration-a-devenir-des-modeles-pour-contribuer-a-la-baisse-des-conflits-fonciers/</loc>
		<lastmod>2021-07-03T07:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/06/PSX_20210628_152055-1024x536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/06/PSX_20210628_152128.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/08/05/la-cheffe-de-la-monusco-chez-le-ministre-des-affaires-foncieres-pour-comprendre-le-liens-entre-conflits-intercommunautaires-et-terre/</loc>
		<lastmod>2021-08-05T12:41:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/08/WhatsApp-Image-2021-08-04-at-20.39.00.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/07/02/lubumbashi-molendo-sakombi-cloture-le-seminaire-de-renforcement-des-capacites-des-agents-et-cadres-de-ladministration-fonciere-de-lespace-katanga/</loc>
		<lastmod>2021-08-05T12:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/08/IMG-20210703-WA0113.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/06/25/goma-molendo-sakombi-ordonne-la-suspension-de-toutes-les-activites-de-construction-sur-les-lieux-touches-par-le-volcan-2/</loc>
		<lastmod>2021-08-05T12:54:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/08/20210626_121322-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/06/04/arrete-interministeriel-n0116-et-082-portant-bancarisation-des-operations-foncieres-et-immobiliere-a-travers-la-r-d-congo/</loc>
		<lastmod>2021-08-11T08:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/reform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/08/bancarisation_-0001-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/08/bancarisation_-0002-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/08/bancarisation_-0003-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/08/bancarisation_-0004-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/08/bancarisation_-0005-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/11/10/communique-officiel-conjoint-affaires-foncieres-ministere-des-finances/</loc>
		<lastmod>2021-11-16T08:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2019/12/reform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/11/communiqueAFF-FIN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/11/15/lancement-de-latelier-national-de-validation-du-document-de-politique-fonciere/</loc>
		<lastmod>2021-11-16T08:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/11/FEOkf9xXMAgcF8f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/11/FELwRLKXEAkHXr_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2021/11/01/4eme-conference-sur-la-politique-fonciere-en-afrique-a-kigali-rwanda/</loc>
		<lastmod>2021-11-16T09:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cadastre.gouv.cd/wp-content/uploads/2021/11/FDGp5NXXsAUThfK-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cadastre.gouv.cd/2020/03/02/circulaire-n006-portant-creation-du-bureau-de-police-fonciere-dans-les-circonscriptions-foncieres-toutes/</loc>
		<lastmod>2021-11-16T09:29:14+00:00</lastmod>
		<image:image>
